Here's what these roles do:
Nr | What it does | Nr | What it does |
---|---|---|---|
1 | The user can view in-progress and archived accounts payable | 14 | The user can create a Banqup account for another company (useful when an entrepreneur has more than one company and needs separate accounts for each company) |
2 | The user can accept incoming documents | 15 | The user can view, add, edit and delete suppliers from your list |
3 | The user has business approval rights | 16 | The user can view, add, edit and delete customers from your list |
4 | The user can fill out invoices' data manually | 17 |
The user can edit invoices that have already been archived |
5 | The user can filter batches of documents received through email and determine if they're invoices, credit notes, expenses, attachments or if they shouldn't be imported | 18 | The user can archive accounts receivable without accepting them first |
6 | The user can view in-progress and archived accounts receivable | 19 | The user can archive accounts receivable without sending them to the customer first |
7 | The user can send accounts receivable and then view them | 20 |
The user can approve payments |
8 | The user can view the PayMails that were sent | 21 | The user can mark an invoice as paid |
9 | The user can create, send and view PayMail directs | 22 | The user can access the Bank accounts menu |
10 | The user can create invoices with the DIY invoice creation tool. | 23 | The user can make payments |
11 | The user can edit/manage users | 24 |
The user can view documents from the Doc Center |
12 | The user can manage other users' roles | 25 |
The user can add or remove documents from the Doc Center |
13 |
The user can edit the company's information |
Comments
0 comments
Please sign in to leave a comment.